Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 24.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 46.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 88.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 97.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.63 | -/- | |||||
DHL Express | 16.91 | 20.69 | 23.53 | 27.31 | 30.14 | 33.92 | -/- |
Postal Service Premium | 28.25 | 35.81 | 44.32 | 51.88 | 59.43 | 66.99 | -/- |
UPS Express Saver | 65.10 | 75.50 | 84.00 | 94.40 | 103.85 | 110.46 | -/- |
UPS Express | 71.72 | 82.11 | 92.51 | 102.90 | 114.24 | 120.85 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.65 | 42.43 | 46.21 | 49.04 | 54.71 | 59.43 | -/- |
Postal Service Premium | 75.50 | 83.06 | 91.56 | 98.18 | 106.68 | 114.24 | -/- |
UPS Express Saver | 116.13 | 122.74 | 128.41 | 134.08 | 138.81 | 144.48 | -/- |
UPS Express | 127.47 | 134.08 | 141.64 | 147.31 | 152.04 | 158.65 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.16 | 68.88 | 74.55 | 79.28 | 84.00 | 88.73 | -/- |
Postal Service Premium | 122.74 | 129.36 | 136.92 | 145.42 | 152.98 | 160.54 | -/- |
UPS Express Saver | 148.26 | 152.98 | 158.65 | 163.38 | 168.10 | 171.88 | -/- |
UPS Express | 163.38 | 168.10 | 172.82 | 178.49 | 184.16 | 188.89 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.45 | 98.18 | 103.85 | 109.52 | 115.18 | 119.91 | -/- |
Postal Service Premium | 168.10 | 176.60 | 184.16 | 192.67 | 199.28 | 206.84 | -/- |
UPS Express Saver | 177.55 | 182.27 | 192.67 | 192.67 | 202.12 | 202.12 | -/- |
UPS Express | 194.56 | 199.28 | 210.62 | 210.62 | 220.07 | 220.07 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.52 | 131.25 | 136.92 | 142.59 | 148.26 | 152.98 | -/- |
Postal Service Premium | 215.35 | 222.90 | 230.46 | 238.02 | 246.53 | 254.09 | -/- |
UPS Express Saver | 211.57 | 211.57 | 220.07 | 220.07 | 230.46 | 230.46 | -/- |
UPS Express | 231.41 | 231.41 | 240.86 | 240.86 | 251.25 | 251.25 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.65 | 164.32 | 169.04 | 174.71 | 179.44 | 184.16 | -/- |
Postal Service Premium | 261.65 | -/- | |||||
UPS Express Saver | 250.31 | 250.31 | 250.31 | 250.31 | 250.31 | 271.10 | -/- |
UPS Express | 273.93 | 273.93 | 273.93 | 273.93 | 273.93 | 296.61 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 188.89 | 194.56 | 199.28 | 204.95 | 210.62 | 215.35 | -/- |
UPS Express Saver | 271.10 | 271.10 | 271.10 | 271.10 | 290.94 | 290.94 | -/- |
UPS Express | 296.61 | 296.61 | 296.61 | 296.61 | 318.34 | 318.34 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.07 | 225.74 | 230.46 | 235.19 | 239.91 | 246.53 | -/- |
UPS Express Saver | 290.94 | 290.94 | 290.94 | 311.73 | 311.73 | 311.73 | -/- |
UPS Express | 318.34 | 318.34 | 318.34 | 340.07 | 340.07 | 340.07 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.25 | 255.98 | 282.43 | 307.00 | 333.46 | 358.03 | -/- |
UPS Express Saver | 311.73 | 311.73 | 332.51 | 352.36 | 372.20 | 31.09 | -/- |
UPS Express | 340.07 | 340.07 | 361.81 | 385.43 | 407.16 | 428.90 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.46 | 255.98 | 282.43 | 307.00 | 333.46 | 358.03 | -/- |
UPS Express Saver | 290.94 | 311.73 | 332.51 | 352.36 | 372.20 | 31.09 | -/- |
UPS Express | 318.34 | 340.07 | 361.81 | 385.43 | 407.16 | 428.90 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.