Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 26.17 | -/- | 2-4 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.65 | -/- | |||||
DHL Express | 16.99 | 19.84 | 23.64 | 27.44 | 30.29 | 34.08 | -/- |
Postal Service Premium | 28.39 | 35.98 | 44.53 | 52.12 | 59.72 | 67.31 | -/- |
UPS Express Saver | 65.41 | 74.91 | 84.40 | 93.90 | 104.34 | 110.04 | -/- |
UPS Express | 71.11 | 82.50 | 92.00 | 103.39 | 113.83 | 121.43 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.88 | 42.63 | 46.43 | 49.27 | 54.02 | 59.72 | -/- |
Postal Service Premium | 74.91 | 83.45 | 91.05 | 98.64 | 106.24 | 113.83 | -/- |
UPS Express Saver | 116.68 | 122.38 | 128.07 | 134.72 | 139.47 | 144.21 | -/- |
UPS Express | 127.12 | 134.72 | 141.37 | 147.06 | 151.81 | 158.45 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.46 | 69.21 | 73.96 | 79.65 | 84.40 | 88.20 | -/- |
Postal Service Premium | 122.38 | 129.02 | 137.57 | 145.16 | 153.71 | 160.35 | -/- |
UPS Express Saver | 148.01 | 153.71 | 158.45 | 163.20 | 167.95 | 172.70 | -/- |
UPS Express | 163.20 | 167.95 | 173.64 | 178.39 | 184.09 | 188.84 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 92.95 | 98.64 | 104.34 | 109.09 | 115.73 | 120.48 | -/- |
Postal Service Premium | 167.95 | 176.49 | 184.09 | 192.63 | 199.28 | 206.87 | -/- |
UPS Express Saver | 177.44 | 182.19 | 192.63 | 192.63 | 202.13 | 202.13 | -/- |
UPS Express | 194.53 | 199.28 | 210.67 | 210.67 | 220.17 | 220.17 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.17 | 130.92 | 137.57 | 142.31 | 148.01 | 153.71 | -/- |
Postal Service Premium | 215.42 | 223.01 | 230.61 | 238.20 | 246.75 | 254.34 | -/- |
UPS Express Saver | 211.62 | 211.62 | 220.17 | 220.17 | 230.61 | 230.61 | -/- |
UPS Express | 231.56 | 231.56 | 241.05 | 241.05 | 251.50 | 251.50 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.45 | 164.15 | 168.90 | 174.59 | 179.34 | 184.09 | -/- |
Postal Service Premium | 260.99 | -/- | |||||
UPS Express Saver | 250.55 | 250.55 | 250.55 | 250.55 | 250.55 | 271.43 | -/- |
UPS Express | 274.28 | 274.28 | 274.28 | 274.28 | 274.28 | 296.12 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 188.84 | 194.53 | 199.28 | 204.97 | 210.67 | 215.42 | -/- |
UPS Express Saver | 271.43 | 271.43 | 271.43 | 271.43 | 291.37 | 291.37 | -/- |
UPS Express | 296.12 | 296.12 | 296.12 | 296.12 | 317.95 | 317.95 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.17 | 224.91 | 230.61 | 235.36 | 240.10 | 246.75 | -/- |
UPS Express Saver | 291.37 | 291.37 | 291.37 | 311.31 | 311.31 | 311.31 | -/- |
UPS Express | 317.95 | 317.95 | 317.95 | 340.74 | 340.74 | 340.74 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.50 | 256.24 | 281.88 | 307.51 | 333.14 | 357.83 | -/- |
UPS Express Saver | 311.31 | 311.31 | 332.19 | 352.13 | 372.07 | 31.24 | -/- |
UPS Express | 340.74 | 340.74 | 362.57 | 385.36 | 407.20 | 429.03 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.61 | 256.24 | 281.88 | 307.51 | 333.14 | 357.83 | -/- |
UPS Express Saver | 291.37 | 311.31 | 332.19 | 352.13 | 372.07 | 31.24 | -/- |
UPS Express | 317.95 | 340.74 | 362.57 | 385.36 | 407.20 | 429.03 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.